2x2 C
-
2 Bed
-
2 Bath
-
950 Sq. Ft.
Total Monthly Leasing Price
Base rent $3,369.00 · 14-month term
Our Clear Price Experience shows you exactly what you'll pay, so you can plan with confidence, enjoy our resident perks, and feel right at home.
Total Monthly Leasing Price
Base rent $3,369.00 · 14-month term
Floor plans are an artist's interpretation. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. We may use a revenue management product to assist in determining rental rates. Please call our leasing office for details.
Below is a chart to help you estimate the most common initial and monthly fees and costs that you may incur during the initial term of your lease. These fees and costs may vary depending on the qualifications of the applicant, the price and amenities of the unit being rented, and the unique floorplan’s specifications. The rent, charges, and fee ranges are accurate as of the date noted below but may increase or decrease until you sign your lease. Final security deposit totals may vary based on credit approval and conditional approvals.
| Charge Description | Amount | Fee Type | Payment To |
|---|---|---|---|
| Administrative Fee | $7 | One Time - Fixed | Property |
| Hold Deposit | $350 | One Time - Fixed | Property |
| Application Fee | $62.02 | One Time - Fixed Per Applicant | Property |
| Cable | With Internet | Monthly | Property |
| Common Area Electric | Varies | Monthly | Property |
| Common Area Gas | Varies | Monthly | Property |
| Electric | Varies | Monthly | Utility Provider |
| Garage | N/A | Monthly - Fixed Optional Add On | Property |
| Gas | Varies | Monthly | Utility Provider |
| Internet | $120 | Monthly - Fixed | Property |
| Late Fee | $100 | As Application - Per Occurrence | Property |
| NSF Fee | $25 | As Applicable - Per Occurrence | Property |
| Parking | $35 | Monthly - Fixed Optional Add On | Property |
| Pest Control | $4 | Monthly - Fixed | Property |
| Pet Deposit | $500 | One Time - Fixed Per Pet | Property |
| Pet Fee | N/A | One Time - Fixed | Property |
| Pet Rent | $75 | Monthly - Fixed Per Pet | Property |
| Security Deposit | $600 | One Time - Varies | Property |
| Sewer | Varies | Monthly | Property |
| Storage | $135 | As Applicable - Per Occurrence | Property |
| Termination Fee | 2x Rent | As Applicable - Per Occurrence | Property |
| Trash | Varies | Monthly | Property |
| Valet Trash | $45 | Monthly - Fixed | Property |
| Water | Varies | Monthly | Property |
Looking for your next home? Now is the perfect time!
Tour Newport Palms and lease within 24 hours of your visit, and you'll receive a $1,000 gift card at move-in!(selected units)
Schedule your tour today by calling (949) 646-6787.
We look forward to helping you find your new home!